U.S. Spot PricesJul 29
19:24 Last Prev Change High Low Open
Gold 1168.4s 1160.4 8.0 1170.0 1159.6 1163.8
Silver 17.601s 17.423 0.178 17.685 17.555 17.585
Platinum 1563.4s 1523.5 39.9 1566.6 1542.6 1542.6
Palladium 491.20s 468.30 22.90 492.45 491.20 471.20
  U.S. After Market Spot Prices
Last U.S. Close Change From Close High Low Start
Gold 1167.1 1168.4s -1.3 1168.8 1166.3 1168.2
Silver 17.540 17.601s -0.061 17.630 17.555 17.585
  Tokyo Spot Prices
Last Prev Change High Low Open
Gold 1180.67 1175.74 4.93 1181.39 1166.68 1178.88
Silver 1.805 1.811 -0.006 1.801 1.783 1.797
Platinum 1569.56 1563.97 5.59 1577.45 1562.03 1569.20
Palladium 476.43 474.50 1.93 491.50 473.20 477.51
This Page is Auto Refreshed Every Minute (Click to Refresh)